General Meeting of Shareholders Meetings Organizing
Ordinary General Meeting of Shareholders (OGMS) | Meeting Date Reference Date Registration Date Ex-date Payment Date |
25/26.04.2024 11.04.2024 24.05.2024 23.05.2024 14.06.2024 |
Document | Publishing date |
Candidates List for Board of Directors Position | 12.03.2024 |
Ordinary General Meeting of Shareholders (OGMS) | Meeting Date Reference Date Registration Date Ex-date Payment Date |
26/27.04.2023 11.04.2023 23.05.2023 22.05.2023 15.06.2023 |
Ordinary General Meeting of Shareholders (OGMS) | Meeting Date Reference Date Registration Date Ex-date |
27/28.07.2022 18.07.2022 12.08.2022 11.08.2022 |
Document | Publishing date |
Current Report OGMS 27/28.07.2022 | 21.06.2022 |
Convening Notice OGMS 27/28.07.2022 | 21.06.2022 |
Note shares with voting rights on convening date | 21.06.2022 |
Special Power of Attorney for Individuals OGMS July 2022 | 23.06.2022 |
Special Power of Attorney for Companies OGMS July 2022 | 23.06.2022 |
Voting Form bt Correspondence Individuals and Companies OGMS July 2022 | 23.06.2022 |
Supporting Notes Items OGMS Agenda 27/28.07.2022 | 24.06.2022 |
Revenues and Expenses Budget – Investments Budget rectified 2022 – Version June 2022 | 24.06.2022 |
Draft Resolutions OGMS 27-28 July 2022 | 28.06.2022 |
Note Shares with Voting Rights on Reference Date | 26.07.2022 |
Current Report OGMS Resolution 27.07.2022 | 29.07.2022 |
Voting Results OGMS 27.07.2022 | 02.08.2022 |
Ordinary General Meeting of Shareholders (OGMS) | Meeting Date Reference Date Registration Date Ex-date Payment Date |
28/29.04.2022 12.04.2022 20.05.2022 19.05.2022 14.06.2022 |
Ordinary General Meeting of Shareholders (OGMS) | Meeting Date Reference Date Registration Date Ex-date |
09/10.09.2021 26.08.2021 04.10.2021 01.10.2021 |
Document | Publishing date |
Current Report – Convening Notice OGMS and EGMS 09/10.09.2021 | 06.08.2021 |
Convening Notice OGMS and EGMS 09/10.09.2021 | 06.08.2021 |
Erratum Convening Notice OGMS and EGMS 09/10.09.2021 | 06.08.2021 |
Note – Voting rights for OGMS and EGMS on convening date 09/10.09.2021 | 06.08.2021 |
Special Power of Attorney INDIVIDUALS | 09.08.2021 |
Special Power of Attorney COMPANIES | 09.08.2021 |
Correspondence Voting Form OGMS | 09.08.2021 |
Supporting Notes OGMS – Remuneration Policy 2021 | 09.08.2021 |
Remuneration Policy 2021 | 09.08.2021 |
Draft Resolutions OGMS | 09.08.2021 |
Recommendations on participation in the OGMS & EGMS of 09[10].09.2021 | 27.08.2021 |
Shares with voting rights on refference date OGMS & EGMS of 09[10].09.2021 | 31.08.2021 |
CR Resolutions OGMS – EGMS | 09.09.2021 |
Voting result OGMS | 23.09.2021 |
Ordinary General Meeting of Shareholders (OGMS) | Meeting Date Reference Date Registration Date Ex-date Payment Date |
22/23.04.2021 12.04.2021 18.05.2021 17.05.2021 09.06.2021 |
Document | Publishing date |
List Candidates Position Member Board of Directors – 15.03.2021 | 15.03.2021 |
List Candidates Position Member Board of Directors – 26.03.2021 | 26.03.2021 |
Document | Publishing date |
Application candidate member BOD Compa | 13.03.2021 |
APPENDIX 1 Declaration fiscal^J criminar record^J mandate BOD^J shares^J acceptance mandate | 13.03.2021 |
APPENDIX 2 Declaration regarding the status of independent administrator according to Law 31 | 13.03.2021 |
APPENDIX 3 Declaration Processing Personal Data | 13.03.2021 |
Ordinary General Meeting of Shareholders (OGMS) | Meeting Date Reference Date Registration Date Ex-date |
27/28.04.2020 14.04.2020 26.05.2020 25.05.2020 |
Ordinary General Meeting of Shareholders (OGMS) | Meeting Date Reference Date Registration Date Ex-date |
24(25.04.2019) 12.04.2019 21.05.2019 20.05.2019 |
Ordinary General Meeting of Shareholders (OGMS) | Meeting Date Reference Date Registration Date Ex-date |
26(27.04.2018) 16.04.2018 21.05.2018 18.05.2018 |
Ordinary General Meeting of Shareholders (OGMS) | Meeting Date Reference Date Registration Date Ex-date |
24(25).04.2017 12.04.2017 22.05.2017 19.05.2017 |
Ordinary General Meeting of Shareholders (OGMS) | Meeting Date Reference Date Registration Date Ex-date |
28(29).04.2016 15.04.2016 20.05.2016 19.05.2016 |
Ordinary General Meeting of Shareholders (OGMS) | Meeting Date Reference Date Registration Date Ex-date |
29(30).04.2015 14.04.2015 18.05.2015 15.05.2015 |
Ordinary General Meeting of Shareholders (OGMS) | Meeting Date Reference Date Registration Date |
28(29).04.2014 14.04.2014 16.05.2014 |
Ordinary General Meeting of Shareholders (OGMS) | Meeting Date Reference Date Registration Date |
12(13).08.2013 30.07.2013 30.08.2013 |
Ordinary General Meeting of Shareholders (OGMS) | Meeting Date Reference Date Registration Date |
29(30).04.2013 16.04.2013 17.05.2013 |
Ordinary General Meeting of Shareholders (OGMS) | Meeting Date Reference Date Registration Date |
27.04.2012 11.04.2013 16.05.2013 |
Convening notice Special Power of Attorney OGMS Correspondence Voting Bulletin OGMS Registration Date AGOA |
Ordinary General Meeting of Shareholders (OGMS) | Meeting Date Reference Date Registration Date |
26(27).04.2012 11.04.2012 16.05.2012 |
Ordinary General Meeting of Shareholders (OGMS) | Meeting Date Reference Date Registration Date |
17.02.2011 08.02.2011 07.03.2011 |
Extraordinary General Meeting of Shareholders (EGMS) | Meeting Date Reference Date Registration Date Ex-date |
25/26.04.2024 11.04.2024 24.05.2024 23.05.2024 |
Document | Publishing date |
Convening Notice OGMS – EGMS – Compa 25-26 April 2024 | 23.03.2024 |
Voting Form by correspondence INDIVIDUALS AND COMPANIES EGMS April 2024 | 26.03.2024 |
Special Power of Attorney for Companies EGMS April 2024 | 26.03.2024 |
Special Power of Attorney for Individuals EGMS April 2024 | 26.03.2024 |
Draft Resolutions EGMS April 2024 | 27.03.2024 |
Supporting Notes Items EGMS Agenda 25/26 April 2024 | 28.03.2024 |
Note shares with voting right on reference date | 22.04.2024 |
Current Report Resolutions OGMS and EGMS April 2024 | 07.05.2024 |
Voting result EGMS 25 april 2024 | 09.05.2024 |
Extraordinary General Meeting of Shareholders (EGMS) | Meeting Date Reference Date Registration Date Ex-date Payment Date |
26/27.04.2023 11.04.2023 23.05.2023 22.05.2023 15.06.2023 |
Document | Publishing date |
Convening Notice OGMS/EGMS 26/27 APRIL 2023 | 10.03.2023 |
Supporting Notes EGMS 26-27 april 2023 | 24.03.2023 |
Draft Resolutions EGMS 26-27 april 2023 | 24.03.2023 |
Voting Form by correspondence Individuals and Companies EGMS 26-27 April 2023 | 24.03.2023 |
Special Power of Attorney for Individuals EGMS April 2023 | 27.03.2023 |
Special Power of Attorney for Companies EGMS April 2023 | 27.03.2023 |
Note Shares with Voting Rights on Reference Date | 26.04.2023 |
Current Report Resolutions OGMS and EGMS 26.06.2023 | 28.04.2023 |
Voting Result OGMS April, 26th 2023 | 08.05.2023 |
Voting Results EGMS April,26th 2023 | 08.05.2023 |
Extraordinary General Meeting of Shareholders (EGMS) | Meeting Date Reference Date Registration Date Ex-date |
9/10.01.2023 21.12.2022 10.02.2023 9.02.2023 |
Document | Publishing date |
Convening Notice EGMS 9/10.01.2023 | 29.11.2022 |
Current Report Erratum Convening Notice | 07.12.2022 |
Note Shares with Voting Rights on Convening Date | 08.12.2022 |
Voting Form by Correspondence Individuals and Companies EGMS 9/10.01.2023 | 08.12.2022 |
Special Power of Attorney Individuals EGMS 9/10.01.2023 | 08.12.2022 |
Special Power of Attorney Companies EGMS 9/10.01.2023 | 08.12.2022 |
Resolutions Draft EGMS 9/10.01.2023 | 08.12.2022 |
Supporting Notes Items EGMS Agenda 9/10.01.2023 | 09.12.2022 |
Note Shares with Voting Rights on Reference date | 09.01.2023 |
Curent Report EGMS Resolution 09.01.2023 | 11.01.2023 |
Voting Results EGMS 09.01.2023 | 16.01.2023 |
Extraordinary General Meeting of Shareholders (EGMS) | Meeting Date Reference Date Registration Date Ex-date Payment Date |
28/29.04.2022 12.04.2022 20.05.2022 19.05.2022 14.06.2022 |
Document | Publishing date |
Convening Notice OGMS EGMS 28-09.2022 | 18.03.2022 |
Voting form by correspondence INDIVIDUALS and COMPANIES EGMS 28-29 April 2022 | 21.03.2022 |
Special Power of Attorney for Companies EGMS 28-29.04.2022 | 23.03.2022 |
Special Power of Attorney for Individuals EGMS 28-29.04.2022 | 23.03.2022 |
Completion of Convening Notice Agenda OGMS 28-29.04.2022 | 23.03.2022 |
Supporting Notes Items EGMS Agenda 28/29.04.2022 | 25.03.2022 |
Draft Resolution EGMS 28-29.04.2022 | 28.03.2022 |
Note shares and voting rights on convening date | 21.04.2022 |
Note Shares with Voting Rights on Reference Date | 26.04.2022 |
Current report Resolutions OGMS and EGMS 28.04.2022 | 02.05.2022 |
Voting Result EGMS 28.04.2022 | 12.05.2022 |
Extraordinary General Meeting of Shareholders (EGMS) | Meeting Date Reference Date Registration Date Ex-date |
09/10.09.2021 26.08.2021 04.10.2021 01.10.2021 |
Document | Publishing date |
Current Report – Convening Notice OGMS and EGMS 09/10.09.2021 | 06.08.2021 |
Convening Notice OGMS and EGMS 09/10.09.2021 | 06.08.2021 |
Erratum Convening Notice OGMS and EGMS 09/10.09.2021 | 06.08.2021 |
Note – Voting rights for OGMS and EGMS on convening date 09/10.09.2021 | 06.08.2021 |
Special Power of Attorney INDIVIDUALS | 09.08.2021 |
Special Power of Attorney COMPANIES | 09.08.2021 |
Correspondence Voting Form EGMS | 09.08.2021 |
Supporting Notes EGMS | 09.08.2021 |
Draft Resolutions EGMS | 09.08.2021 |
Recommendations on participation in the OGMS & EGMS of 09[10].09.2021 | 27.08.2021 |
Shares with voting rights on refference date OGMS & EGMS of 09[10].09.2021 | 31.08.2021 |
CR Resolutions OGMS – EGMS | 09.09.2021 |
Voting result EGMS | 23.09.2021 |
Extraordinary General Meeting of Shareholders (EGMS) | Meeting Date Reference Date Registration Date Ex-date Payment Date |
22/23.04.2021 12.04.2021 18.05.2021 17.05.2021 09.06.2021 |
Document | Publishing date |
CR_Convening notice OGMS/ EGMS 22-23.04.2021 | 09.03.2021 |
Convening Note OGMS EGMS Compa 22-23.04.2021 EN | 15.03.2021 |
NOTE SHARES ^J VOTING RIGHTS ON CONVENING DATE | 15.03.2021 |
Special Power of Attorney for Companies EGMS April 2021 | 21.03.2021 |
Special Power of Attorney for Individuals EGMS April 2021 | 21.03.2021 |
Voting Form by correspondence INDIVIDUALS AND COMPANIES EGMS april 2021 | 21.03.2021 |
DRAFT RESOLUTIONS EGMS | 22.03.2021 |
SUPPORTING NOTES ITEMS EGMS AGENDA | 22.03.2021 |
CR GMS 22 04 2021 COVID CONTEXT | 12.04.2021 |
NOTE SHARES VOTING RIGHTS ON REFERENCE DATE | 20.04.2021 |
CR RESOLUTIONS OGMS and EGMS 22 april 2021 | 26.04.2021 |
Voting Result EGMS 22.04.2021 | 06.05.2021 |
Extraordinary General Meeting of Shareholders | Meeting Date Reference Date Registration Date Ex-date |
12/13.11.2020 30.10.2020 04.12.2020 03.12.2020 |
Extraordinary General Meeting of Shareholders | Meeting Date Reference Date Registration Date Ex-date |
27/28.04.2020 14.04.2020 26.05.2020 25.05.2020 |
Extraordinary General Meeting of Shareholders | Meeting Date Reference Date Registration Date Ex-date |
14(15).01.2020 06.01.2020 31.01.2020 30.01.2020 |
Extraordinary General Meeting of Shareholders | Meeting Date Reference Date Registration Date Ex-date |
24(25).04.2019 12.04.2019 21.05.2019 20.05.2019 |
Extraordinary General Meeting of Shareholders | Meeting Date Reference Date Registration Date Ex-date |
26(27).04.2018 16.04.2018 21.05.2018 19.05.2018 |
Extraordinary General Meeting of Shareholders | Meeting Date Reference Date Registration Date Ex-date |
24(25).04.2017 12.04.2017 22.05.2017 19.05.2017 |
Extraordinary General Meeting of Shareholders | Meeting Date Reference Date Registration Date Ex-date |
27(30)01.2017 16.01.2017 24.02.2017 23.02.2017 |
Extraordinary General Meeting of Shareholders | Meeting Date Reference Date Registration Date Ex-date |
13(14)06.2016 27.05.2016 30.06.2016 29.06.2016 |
Special empowerment_EGMS Voting Bulletin_EGMS General empowerment Notes to agenda_EGMS 13.06.2016 Draft_Resolution EGMS_13-06-2016 CR_Resolution EGMS_13-06-2016 |
Extraordinary General Meeting of Shareholders | Meeting Date Reference Date Registration Date Ex-date |
28(29).04.2016 15.04.2016 20.05.2016 19.05.2016 |
Extraordinary General Meeting of Shareholders | Meeting Date Reference Date Registration Date Ex-date |
29(30).04.2015 14.04.2015 18.05.2015 15.05.2015 |
Extraordinary General Meeting of Shareholders | Meeting Date Reference Date Registration Date |
28(29).04.2014 14.04.2014 16.05.2014 |
Extraordinary General Meeting of Shareholders | Meeting Date Reference Date Registration Date |
12(13).08.2013 30.07.2013 30.08.2013 |
Extraordinary General Meeting of Shareholders | Meeting Date Reference Date Registration Date |
29(30).04.2013 16.04.2013 17.05.2013 |
Extraordinary General Meeting of Shareholders | Meeting Date Reference Date Registration Date |
17.02.2011 08.02.2011 07.03.2011 |